<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for In2Wells</title>
	<atom:link href="http://www.in2wells.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.in2wells.com</link>
	<description>Got Water? Thank a Well Driller!</description>
	<pubDate>Tue, 06 Jan 2009 01:52:46 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>Comment on Certified Confusion In Mortgage Lending by iso 14001 training</title>
		<link>http://www.in2wells.com/well-issues/certified-confusion-in-mortgage-lending/#comment-6</link>
		<dc:creator>iso 14001 training</dc:creator>
		<pubDate>Fri, 19 Dec 2008 04:11:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.in2wells.com/?p=249#comment-6</guid>
		<description>What does this worldwide standardization mean to you and me? Well, thanks to ISO, we can get cash from an automated teller machine (ATM) in New York City, Hong Kong, Buenos Aires or Moscow. The format of the credit cards, phone cards and smart cards is based on a series of ISO standards. The use of these standards, which outlines features such as the size and thickness of the card as well as the location and data format on the magnetic strip, means that all ATMs, telephones and other card machines throughout the world can read the cards. Since its establishment, ISO has focused primarily on the development of product-specific standards. However, in the mid 1980s, ISO started its work on systems-related standards. This direction later resulted in the well-known ISO 9000 series of standards, ISO 13485, ISO 14001 and others.</description>
		<content:encoded><![CDATA[<p>What does this worldwide standardization mean to you and me? Well, thanks to ISO, we can get cash from an automated teller machine (ATM) in New York City, Hong Kong, Buenos Aires or Moscow. The format of the credit cards, phone cards and smart cards is based on a series of ISO standards. The use of these standards, which outlines features such as the size and thickness of the card as well as the location and data format on the magnetic strip, means that all ATMs, telephones and other card machines throughout the world can read the cards. Since its establishment, ISO has focused primarily on the development of product-specific standards. However, in the mid 1980s, ISO started its work on systems-related standards. This direction later resulted in the well-known ISO 9000 series of standards, ISO 13485, ISO 14001 and others.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Certified Confusion In Mortgage Lending by iso 14001 training</title>
		<link>http://www.in2wells.com/well-issues/certified-confusion-in-mortgage-lending/#comment-5</link>
		<dc:creator>iso 14001 training</dc:creator>
		<pubDate>Thu, 11 Dec 2008 08:40:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.in2wells.com/?p=249#comment-5</guid>
		<description>&lt;strong&gt;iso 14001 training...&lt;/strong&gt;

What does this worldwide standardization mean to you and me? Well, thanks to ISO, we can get cash from an automated teller machine (ATM) in New York City, Hong Kong, Buenos Aires or Moscow. The format of the credit cards, phone cards and smart cards is...</description>
		<content:encoded><![CDATA[<p><strong>iso 14001 training&#8230;</strong></p>
<p>What does this worldwide standardization mean to you and me? Well, thanks to ISO, we can get cash from an automated teller machine (ATM) in New York City, Hong Kong, Buenos Aires or Moscow. The format of the credit cards, phone cards and smart cards is&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
